Chem 121 Fall 2011
Top 3 # Total Rank Norm/avg
H. Educational Opportunities 21 31 1.5
M. Jobs 20 37 1.9
K. Health Care 16 30 1.9
G. Economic Growth 15 30 2.0
F. Depletion of Natural Resources 6 11 1.8
I. Energy Production 6 13 2.2
J. Environmental Pollution 6 14 2.3
P. Population Growth 6 15 2.5
D. Communications / Networking 5 14 2.8
B. Art, Literature and Music 4 8 2.0
U. Technical Innovation 4 8 2.0
Q. Religious Intolerance 3 7 2.3
C. Climate Change 3 7 2.3
O. Pensions / Social Security 2 6 3.0
caring for elderly 2 4 2.0
A. Agricultural Production 1 1 1.0
T. Social Injustice 1 1 1.0
E. Crime 1 2 2.0
N. Manned Space Exploration 1 3 3.0
S. Scientific Literacy 1 3 3.0
relationships 1 3 3.0
having children 1 3 3.0
nutrition/obesity 1 2 2.0
L. Insurgencies
R. Rising Sea Levels
V. Terrorism
YES NO
O-Chem 26 17