Group #:
Na2SO4 K2Cr2O7 NaCl Li2CO3 T 1/T Na2SO4 K2Cr2O7 NaCl Li2CO3
Ksp Ksp Ksp Ksp oC 1/T(K) ln Ksp ln Ksp ln Ksp ln Ksp
0.151 0.0189 29.5 0.0354 0 0.003663004 -1.890475442 -3.968593357 3.384390263 -3.341043459
0.989 0.0498 29.4 0.0283 10 0.003533569 -0.011060947 -2.999740295 3.380994674 -3.564893474
9.1 0.237 29.3 0.0227 20 0.003412969 2.208274414 -1.439695138 3.377587516 -3.785390354
72.9 1 29.5 0.0188 30 0.00330033 4.289088639 0 3.384390263 -3.973898409
113 2.05 29.5 0.0153 40 0.003194888 4.727387819 0.717839793 3.384390263 -4.179902451
90.8 7.65 30 0.00972 60 0.003003003 4.508659286 2.034705648 3.401197382 -4.633569661
80.4 18 30.8 0.0055 80 0.002832861 4.387014176 2.890371758 3.42751469 -5.203007187
72.3 33.3 32.5 0.0032 100 0.002680965 4.280824129 3.505557397 3.481240089 -5.744604469

Click to download the Excel file